MODEL STOCK # SELLING LEASE PAYMENT TERM MILES Per Year
2010 Scion xD #1010613 $15,995 $147.97* 36 Mo. 12,000
2010 Scion xD #1011125 $15,275 $139.99* 36 Mo. 12,000
2010 Scion xB #1011100 $17,356 $165.54* 36 Mo. 12,000
2010 Scion xB #1010960 $19,395 $179.46* 36 Mo. 12,000
2010 Scion xB #1010906 $19,395 $179.46* 36 Mo. 12,000
2010 Scion tC #1011037 $18,399 $219.61* 36 Mo. 12,000
* After $1,000.00 College Grad Rebate. Due at signing: First Payment + $650 Acquisition Fee. Advertised price excludes Tax, $99.50 Dealer Fee, $1.25 Indiana Tire Tax . $0. Security Deposit. With approved credit. Expires 8/31/2010
Scion Special Pricing for August 2010
2010 Scion xD #1011068 $16,095*
2010 Scion xD #1011151 $16,095*
2010 Scion xD #1010948 $16,095*
2010 Scion xD #1011200 $16,095*
2010 Scion tC #1011124 $18,399*
2010 Scion tC #1011222 $18,449*
2010 Scion tC #1011221 $18,449*
Advertised price excludes tax, $99.50 Dealer Fee, $1.25 Indianan Tire Tax. Expires 8/31/2010